Capex Standard Items Stock List
For details of the whole range of Ink Types and Color Code information - please click the 'Ink Chart' link above. Some popular ink colors are shown below against product types but any color can be mixed on demand. |
|
| GRAVURE INKS (74, 76, 77) |
For second two digits of item # please refer to Inks Color Code List 00 = Black, 10 = Blue, 20 = Brown, etc |
| 7401-NT-KIT | No Treat Black Gravure Ink & 74MF Thinner |
| 7401-NTS-KIT | No Treat Black Gravure Ink & 74S Thinner |
| 74MFP | 1 pint - 74MF Thinner |
| 7600 | 1 gallon Black Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7600-L | 1 litre Clack Air Dry Gravure Ink - Medical |
| 7610 | 1 gallon Blue Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7630 | 1 gallon Green Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7640 | 1 gallon Orange Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7650 | 1 gallon Purple Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7651 | 1 gallon Purple Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7660 | 1 gallon Rubine Red Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7661 | 1 gallon Warm Red Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7670 | 1 gallon White Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 7680 | 1 gallon Yellow Air Dry Gravure Ink - Medical (1 gall = 8 lbs) |
| 76F | 1 gallon Fast Thinner |
| 76S | 1 gallon Slow Thinner (UN1268) |
| 77S | 1 gallon can Special Black Gravure Ink |
| 77ST | 1 gallon can Special Thinner |
| 7760 | 1 pint Special Red Gravure Ink |
| UV INKS (94) | For second two digits of item # please refer to Inks Color Code List 00 = Black, 10 = Blue, 20 = Brown, etc |
| 94 00 | 1/4lb Tube UV Ink - Black |
| 94 00-J | 1/4lb Jar UV Ink - Black |
| 94 00M14 | 1/4lb Cartridge UV Ink - Black |
| 94 00M13 | 1/3lb Cartridge UV Ink - Black |
| 94 00-C | 1lb Jar UV Ink - Black |
| 94 00G | 1Kg Tin UV Ink - Black |
| ROTOSCREEN INKS (88) | For second two digits of item # please refer to Inks Color Code List 00 = Black, 10 = Blue, 20 = Brown, etc |
| 88-G | 1 gallon UV Screen Ink Thinner |
| 8800G | 1 gallon Black UV Screen Ink - Super Opaque |
| 88 03 | 1 pint UV Obliterating Ink - Black Matte |
| 8803-G | 1 gallon UV Obliterating Ink - Black Matte |
| 8803X64 | 24 ounce large cartridge UV Obliterating Ink - Black Matte- Custom |
| 8870 | 1 pint White Opaque UV Screen Ink |
| 8870-G | 1 gallon White Opaque UV Screen Ink |
| 8870-Q | 1 quart White Opaque UV Screen Ink |
| MISCELLANEOUS | |
| 410TIP | #410 Threaded Narrow Tip |
| Alcohol | 1 gallon De-natured Alcohol |
| Aprons | Capex Universal Size Aprons - 2 pack |
| Ball-Wrench | Capex 1/8" Ball End T-Wrench |
| BF1000 | 5 gallon Pail BIOT200A |
| BF1210 | 12 ounce Spray Can Bio T Brake Cleaner |
| BF1500 | 1 gallon Bio-T Max |
| BF1502 | 5 gallon Bio-T Max |
| Brush-P1 | Plate Cleaning Brush |
| C-Blue+ | Pack of 50 Gloves - Thick |
| C-Blue | Box of 100 Gloves - Thick |
| CBooth01 | Color Viewing Booth |
| C-Gloves | Pack of 100 Gloves - Thin |
| Dispenser | Dispenser - 4.5# Can Hand Cleaner |
| Dyne-Pen | Set of 7 Dyne Surface Tester Pens |
| Dyne-P32 | Capex Dyne Test Pen #32 with one-way Anti-Contamination Tip |
| Dyne-P34 | Capex Dyne Test Pen #34 with one-way Anti-Contamination Tip |
| Dyne-P36 | Capex Dyne Test Pen #36 with one-way Anti-Contamination Tip |
| Dyne-P38 | Capex Dyne Test Pen #38 with one-way Anti-Contamination Tip |
| Dyne-P40 | Capex Dyne Test Pen #40 with one-way Anti-Contamination Tip |
| Dyne-P42 | Capex Dyne Test Pen #42 with one-way Anti-Contamination Tip |
| Dyne-P44 | Capex Dyne Test Pen #44 with one-way Anti-Contamination Tip |
| Dyne-P46 | Capex Dyne Test Pen #46 with one-way Anti-Contamination Tip |
| Dyne-P48 | Capex Dyne Test Pen #48 with one-way Anti-Contamination Tip |
| HC1 | Capex Hand Cleaner - 1lb Can |
| HC12 | Capex Hand Cleaner - 12 x 1lb Cans - Case |
| HC4.5 | Capex Hand Cleaner - 4½lb Tin |
| HC4.56 | Capex Hand Cleaner - 6 x 4½lb Tins |
| Ink-Brush | Ink Fountain Cleaning Brush |
| L-Wrench | Set Long Arm 'L' Ball Wrenches - 12 piece set |
| N-95-RES | Package N-95 Respirator |
| N-Driver | Hollow Shaft Nut Driver - 1/4" |
| O-Wrench19 | 2-sided Open End Wrench 1/2 " - 9-16" |
| O-Wrench79 | 2-sided Open End Wrench 7/16" - 9-16" |
| Open-Wrench | Capex 7/16" Open End Wrench |
| Pantone | Pantone® Color Formula Guide |
| Pic-Tube-BR | Pic Tube Cleaning Brush |
| Rags | Lint Free Rags - 10lb Pack |
| Rags-Can | Safety Can for used Washup Rags 9½"dia x 10" high |
| Scraper | Scraper for Ink Pump |
| Scrubs | 1 Can, Scrubs in a Bucket |
| Spatula | Ink Spatula - SS 5/16" x 5½" long |
| Stopwatch | Digital Stop Watch |
| T-Wrench | Looped T-Wrench Set with Storage Stand |
| Vernier | Digital Vernier Calipers |
| WU-1 | Wash Up #4 - 1 gallon - Dichloromethane |
| WU-7 | Wash Up #7 - 1 gallon |
| WU-Plunger | Safety Plunger Can for Wash Up |
| WU-Tank | Safety Wash Up Tank 12" x 12" x 10" |
| WU013 | 1 gallon Wash Up #13 |
| WU0610 | 1 gallon Wash Up #6 |
| WU0620 | 5 gallons Wash Up #6 |
| WU0810 | 1 gallon Wash Up #8 |
| WU0811 | 4 x 1 gallon Wash Up #8 - Case |
| WU0820 | 5 gallon Wash Up #8 |
| WU0840 | Parts Washer System |
| WU0910 | 1 gallon Wash Up #9 |
| WU0920 | 5 gallons Wash Up #9 |
| WU1020 | 5 gallons Wash Up #10 |
| WU1105 | 5 gallons Wash Up #11 |
| WU1205 | 5 gallons Wash Up #12 |
| WU1210 | 1 gallon Wash Up #12 |
| WU1211 | 4 x 1 gallon Wash Up #12 |
| WU1305 | 5 gallons Wash Up #13 |
| Zahn | Ink Viscosity Cup EZ#5 |
| Zahn-2 | Ink Viscosity Cup EZ#2 |
| ROTOSCREEN COMPONENTS & CONSUMABLES | |
| RTS0000 | Rotoscreen Manufacturing Kit |
| RTS1000 | Mercury Light Exposing Unit |
| RTS1041 | 1 gallon Photo Emulsion with Sensitizer |
| RTS1041-3 | 1 quart - Pre-Mixed Photo Emulsion with Sensitizer |
| RTS1060 | 1 yard Yellow Capex #305 SilkScreen |
| RTS1061 | 10 yard Roll #330 SilkScreen |
| RTS1062 | 1 yard Yellow Capex #355 SilkScreen |
| RTS1063 | 10 yard Roll #240 SilkScreen |
| RTS1064 | 10 yard Roll #260 SilkScreen |
| RTS1065 | 10 yard Roll #280 SilkScreen |
| RTS1066 | 10 yard Roll #420 SilkScreen |
| RTS1067 | 1 yard Yellow Capex #380 SilkScreen |
| RTS1070 | Exposure Calculator |
| RTS1080 | Screeno Clog Remover - Can |
| RTS1090 | 1 gallon - Screen De-Greaser |
| RTS1100 | 1 gallon - Super Blox - Block Out |
| RTS1110 | 1 gallon - Emulsion Remover |
| RTS1120 | 2" x 60 yard Chemical Resistant Tape - 1 Roll |
| RTS1130 | Yellow Safe Light Bulb (USA Only) |
| RTS1140 | MasterFlow Heat Blower - 120 volt 10 amp |
| RTS1150 | 10 Sheets Capex #600 Sand Paper |
| RTS1150-C | #600 grit Waterproof Sand Paper |
| RTS1160 | Silkscreen Scissors - 1 pair |
| RTS1170 | Assorted Touch-Up Brushes - Set of 3 (0,3,6) |
| RTS1170-1 | Touch-Up Brush - #1 size |
| RTS1170-3 | Touch-Up Brush - #3 size |
| RTS1170-5 | Touch-Up Brush - #5 size |
| RTS1180 | RapidoGrapgh Touch-Up Pen with Ink (0) |
| RTS1210 | 1 gallon Capex Denatured Alcohol |
| RTS1220 | Solid Wood Stir Sticks - pack of 50 |
| RTS1230 | X-acto Knife |
| RTS1240 | Set of 3 - Mini Scrapers |
| RTS1250 | Measuring Spoons - Set |
| RTS1260 | Screen Washout Nozzle with hose |
| TAPES | |
| Tape-2 | 2 inch wide Double Sided Tape - Roll |
| Tape-3 | 3 inch wide Double Sided Tape - Roll |
76Tape |
1 inch wide Rotogravure Pad Cleaning Tape - 72 yards |
| 76Tape-2 | 2 inch wide Rotogravure Pad Cleaning Tape - 72 yards |
| 76Tape-3 | 3 inch wide Rotogravure Pad Cleaning Tape - 72 yards |
| 76Tape-4 | 4 inch wide Rotogravure Pad Cleaning Tape - 72 yards |
| 76Tape-5 | 5 inch wide Rotogravure Pad Cleaning Tape - 72 yards |
| 76TAPE4 | 4" Label Protection Tape (821-4) |
| CA-1026 | 6" x 25 yard Roll Tape |
| CA-1038 | 6" x 25 yard Roll Mounting Tape - 0.015" thick |
| CA-1104-2 | 2" x 25 yard Roll Double-Sided Tape - 0.010" thick |
| CA-1104-3 | 3" x 25 yard Roll Double-Sided Tape - 0.010" thick |
| Tape-76-3 | 3" wide Plastic Core Pink Tint Pad Cleaning Tape - 72 yards |
| Tape-P7S | 0.75" x 72 yard Clear Plate Tape |
| Tape-P99 | Roll of Adhesion Test Tape |
| Tape-RV | 1" wide - Red Vinyl Tape |
| Tape-VHB-3 | 3" x 72 yard Very High Bond Double-Sided Tape |
| Tape07H1 | 1/8" x 25 yard roll - Hard |
| Tape1120 | 2" x 60 yard Chemical Resistant Tape (RTS1120) |
| Tape15H6 | 6" x 25 yard roll - Hard - 0.015" thick |
| Tape15M6 | 6" x 25 yard roll - Medium - 0.015" thick |
| Tape15S6 | 6" x 25 yard roll - Soft - 0.015" thick |
| Tape20-6 | 6" Sticky Back Tape for TORY Plates |
| Tape20D6 | 6" x 25 yard - High Density Foam Tape |
| Tape20H6 | 6" x 25 yard - High Density Hard Tape - 0.020" thick |
| Tape20M6 | 6" x 25 yard - High Density Medium Tape - 0.020" thick |
| Tape20S6 | 6" x 25 yard - High Density Soft Tape - 0.020" thick |
| Tape666 | 1" x 72 yard Roll Double-Sided Tape |
| Tape76-2 | 2" wide Roll Rotogravure Pad |
| Tape76-3 | 3" wide Roll Rotogravure Pad |
| Tape76-3P | 3" x 36 yards Pad Cleaning Tape |
| Tape76-4 | 4" wide Roll Rotogravure Pad |
| Tape76-5 | 5" wide Roll Rotogravure Pad |
For details of the whole range of Ink Types and Color Code information - please click the 'Ink Chart' link above. Some popular ink colors are shown below against product types but any color can be mixed on demand.